The Maison offers two methods to determine your finger size and ensure the right fit for your ring.
The size of your fingers can vary depending on the time of day. To obtain a reliable result, you may need to measure multiple times to confirm a comfortable fit. Do not take the measurement when your hands are cold — it is better to measure at the end of the day.
Measurements can vary slightly from one hand to the other. A ring worn on a finger of the left hand will not necessarily be the exact size of the same finger on the right hand.
Ensure that the size you choose provides enough space for the ring to slide easily along the entire length of your finger.
Band width affects fit. Wider bands (≥3.5mm) sit more firmly on the finger. If selecting a broader style, we recommend choosing half a size larger than your standard measurement.
Setting architecture limits resizing. Rings with continuous pavé, carved jadeite motifs, or structural settings may have limited alteration capacity after purchase. Resizing eligibility is noted in the Key Specs for each piece.
For resizing eligibility and lifetime care:
Take a soft tape measure or print the SÈVE Measuring Tape. Ensure that the "Scale to fit" or "Fit to Page" option is disabled in print settings. To verify that the scale matches, check the measurements with a ruler.
Wrap the tape measure around your finger, read the measurement, and refer to the size chart to determine which size corresponds to this measurement.
If you are between two sizes, we recommend choosing the larger size.
Take one of your rings that fits well on the finger you plan to wear your new SÈVE ring on.
Print the SÈVE Conversion Chart. Ensure that the "Scale to fit" or "Fit to Page" option is disabled in print settings. To verify that the scale matches, check the measurements with a ruler.
Position the ring over the circles drawn on the page, aligning the interior circumference of the ring with the circle that best matches it.
If your size falls between two circles or if you are unsure, we recommend choosing the larger size.

Ring Size Guide
| Circumference (mm) | Diameter (mm) | Hong Kong | Europe | Mainland China | US & Canada | UK | Japan |
|---|---|---|---|---|---|---|---|
| 43.3 | 13.8 | 5 | 43 | 3.0 | 2.75 | F ½ | 3 |
| 44.3 | 14.1 | 6 | 44 | 4 | 3 | G | 4 |
| 45.5 | 14.5 | 7 | 45 | 5.5 | 3.5 | H | 5 |
| 46.5 | 14.8 | 8 | 46 | 6.5 | 3.75 | H ½ | 6 |
| 47.7 | 15.2 | 9 | 47 | 8 | 4.25 | I ½ | 7 |
| 48.7 | 15.5 | 10 | 48 | 9 | 4.75 | J ½ | 8 |
| 49.9 | 15.9 | 11 | 49 | 10 | 5.25 | K | 9 |
| 50.9 | 16.2 | 12 | 50 | 11 | 5.5 | L | 10 |
| 52.1 | 16.6 | 13 | 52 | 12 | 6 | L ½ | 11 |
| 53.1 | 16.9 | 14 | 53 | 13 | 6.5 | M ½ | 12 |
| 54.3 | 17.3 | 15 | 54 | 14 | 7 | N ½ | 13 |
| 55.6 | 17.7 | 16 | 55 | 15.5 | 7.5 | O | 14.5 |
| 56.5 | 18.0 | 17 | 56 | 16.5 | 7.75 | P | 15.5 |
| 57.5 | 18.3 | 18 | 57 | 17.5 | 8.25 | P ½ | 16.5 |
| 58.7 | 18.7 | 19 | 58 | 19 | 8.75 | Q ½ | 17.5 |
| 59.7 | 19.0 | 20 | 59 | 20 | 9 | R | 18.5 |
| 60.9 | 19.4 | 21 | 60 | 21 | 9.5 | S | 19.5 |
| 61.9 | 19.7 | 22 | 61 | 22 | 10 | S ½ | 20.5 |
| 63.1 | 20.1 | 23 | 63 | 23 | 10.25 | T ½ | 22 |
| 64.1 | 20.4 | 24 | 64 | 24 | 10.75 | U ½ | 23 |
| 65.3 | 20.8 | 25 | 65 | 25 | 11.25 | V | 24 |
| 66.3 | 21.1 | 26 | 66 | 26 | 11.5 | W | 25 |
| 67.5 | 21.5 | 27 | 67 | 27.5 | 12 | W ½ | 26 |
| 68.5 | 21.8 | 28 | 68 | 28.5 | 12.5 | X ½ | 27 |
| 69.7 | 22.2 | 29 | 69 | 30 | 12.75 | Y | 28 |
| 70.7 | 22.5 | 30 | 70 | 31 | 13.25 | — | — |
Concierge Support
If you remain uncertain after measuring, our Concierge team can advise on fit, knuckle clearance, or piece-specific constraints.
Monday–Saturday, 10:00–20:00 HKT
Messages received outside these hours will be answered the following business day.
